Monday, November 21, 2011

Grades

Grades:
Here are your grades from the past 3 assignments. There are some of you for whom I have no grade because of an absence or because I do not have one or more of your pieces. If you see that your line has 0’s or no numbers at all, please see me in my office at the end of next class. 

11/15/11
Assignment 7
Thumbnails


Student Code 15 Done 3 Done 3 Values Critique In Class Blog Total
2192 1 3 2 1 1 1 9
6453 0 0 0 0 0 0 0
2465 1 3 3 1 1 1 10
6756 1 3 3 1 1 1 10
1966 1 3 2 1 1 1 9
6879 1 3 3 1 1 1 10
4578 1 3 1 1 1 1 8
8925 1 3 2 1 1 1 9
3778 1 3 2 1 1 1 9
8257 1 3 3 1 1 1 10
3489 1 3 3 1 1 1 10
4674 0 0 0 0 0 0 0
2457 1 3 1 1 1 1 8
8742 1 3 2 1 1 1 9
1964 1 3 2 1 1 1 9
3466 1 3 2 1 1 1 9

11/8/11
Assignment 6
Figure Invention  

Student Code Blog Figure/Ground Light/Shadow Shapes/Edges Total
2192 1 2 2 2 7
6453
2465 1 2 3 3 9
6756 1 3 3 3 10
1966 1 3 3 1 8
6879 1 2 2 2 7
4578 1 3 1 0 5
8925 1 3 3 3 10
3778 1 3 3 1 8
8257 1 3 3 3 10
3489 1 3 3 3 10
2457 1 2 2 2 7
8742 1 3 2 2 8
1964 1 3 3 3 10
3466 1 1 2 2 6

11/1/11 
Assignment 5 
Final Museum Drawings/ 35 Figures 

Student Code 35 Figures Figure/Ground Light/Shadow Shapes/Edges Total
2192 1 1 3 2 7
6453 1 2 2 2 7
2465 1 2 2 1 6
6756 1 3 2 3 9
1966 1 1 2 2 6
6879 1 2 3 1 7
4578 0 0 0 0 0
8925 1 3 3 2 9
3778 1 3 2 1 7
8257 1 2 3 3 9
3489 1 3 2 2 8
4674 0 0 0 0 0
2457 1 2 2 2 7
8742 1 2 2 2 7
1964 0 0 0 0 0
3466 1 2 3 1 7
 


No comments:

Post a Comment